- Home
- About
- Learning
- Boarding
- Enrolments
- Community and Events
- Giving and Philanthropy
- Employment and Careers
- Contact
Search Results
© Loreto Normanhurst 2025
2026 School Fees
The 2026 school fees and payment methods are available in the link below.
2026 School Fees
Year 5 Fees
| Annual Tuition Fees | $25,755 |
|---|---|
| Boarding Fees* | N/A |
| Digital Resource Fee (1) | N/A |
| ICT Resource Fee (2) | $850 |
| Holistic Immersion Fees (3) | $890 |
| Total Other Fees | $1,740 |
Year 6 Fees
| Annual Tuition Fees | $25,755 |
|---|---|
| Boarding Fees* | N/A |
| Digital Resource Fee (1) | N/A |
| ICT Resource Fee (2) | $850 |
| Holistic Immersion Fees (3) | $1,260 |
| Total Other Fees | $2,110 |
Year 7 Fees
| Annual Tuition Fees | $32,265 |
|---|---|
| Boarding Fees* | $36,624 |
| Digital Resource Fee (1) | $226 |
| ICT Resource Fee (2) | $1,170 |
| Holistic Immersion Fees (3) | $1,160 |
| Total Other Fees | $2,556 |
Year 8 Fees
| Annual Tuition Fees | $32,265 |
|---|---|
| Boarding Fees* | $36,624 |
| Digital Resource Fee (1) | $226 |
| ICT Resource Fee (2) | $1,170 |
| Holistic Immersion Fees (3) | $1,110 |
| Total Other Fees | $2,506 |
Year 9 Fees
| Annual Tuition Fees | $32,265 |
|---|---|
| Boarding Fees* | $36,624 |
| Digital Resource Fee (1) | $226 |
| ICT Resource Fee (2) | $1,170 |
| Holistic Immersion Fees (3) | $2,310 |
| Total Other Fees | $3,706 |
Year 10 Fees
| Annual Tuition Fees | $32,265 |
|---|---|
| Boarding Fees* | $36,624 |
| Digital Resource Fee (1) | $226 |
| ICT Resource Fee (2) | $1,170 |
| Holistic Immersion Fees (3) | TBA* |
| Total Other Fees | $1,396 |
Year 11 Fees
| Annual Tuition Fees | $36,534 |
|---|---|
| Boarding Fees* | $36,624 |
| Digital Resource Fee (1) | $175 |
| ICT Resource Fee (2) | $1,170 |
| Holistic Immersion Fees (3) | $495 |
| Total Other Fees | $1,840 |
Year 12 Fees Fees
| Annual Tuition Fees | $36,534 |
|---|---|
| Boarding Fees* | $36,624 |
| Digital Resource Fee (1) | $175 |
| ICT Resource Fee (2) | $1,170 |
| Holistic Immersion Fees (3) | $155 |
| Total Other Fees | $1,500 |

Payment Plan
The School offers a monthly payment plan for the payment of school fees for all students.
The payment plan allows you to pay school fees in 10 instalments from January to October, on the 15th of the month each year. You can simply sign up to this payment plan option through School EasyPay link below.
Sign up for School EasyPay Payment PlanDiscounts are offered for the payment of fees in advance. Please contact the Business Office for more information.
Contact us
For enquiries related to School Fees, please contact the Business Office at fees@loretonh.nsw.edu.au or on +61 2 9473 7325.














